Panda Express offers a variety of dishes, but not all are equally healthy. The Wok Smart menu provides meals under 300 calories with lean protein and vegetables. It is best for those who take care of their food. However, popular dishes like Orange Chicken and Chow Mein can quickly add up to over 1,200 calories and 2,000mg of sodium.
Many of the sauces, especially the sweet glazes, can contain up to 24 grams of sugar. On the other hand savory sauces can hide nearly half of our daily sodium intake. By knowing the Panda Express nutrition facts, you can make healthy decisions. You can choose grilled or steamed dishes and opt for lighter sauces for better health. We are providing you with all the nutrition facts and calories that will be helpful to maintain your health.
Panda Express Nutrition Facts
Panda Express Side Calories & Nutrition
| Side | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chow Mein | 11.00 | 600 | 210 | 23 | 4 | 0 | 0 | 1000 | 94 | 7 | 11 | 15 |
| Chow Mein Cub | 8.25 | 440 | 175 | 19 | 3 | 0 | 0 | 860 | 57 | 3 | 8 | 11 |
| Fried Rice | 11.00 | 620 | 170 | 19 | 4 | 0 | 140 | 1000 | 101 | 1 | 4 | 13 |
| Fried Rice Cub | 8.25 | 466 | 120 | 13 | 3 | 0 | 110 | 760 | 76 | 0 | 3 | 9 |
| White Steamed Rice | 11.00 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 10 |
| White Steamed Rice Cub | 8.25 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 8 |
| Super Greens | 10.00 | 130 | 40 | 4 | 0 | 0 | 0 | 370 | 14 | 7 | 6 | 9 |
| Super Greens Cub | 7.50 | 90 | 30 | 3 | 0 | 0 | 0 | 290 | 10 | 6 | 4 | 6 |
| Chow Fun | 8.50 | 410 | 80 | 9 | 1 | 0 | 0 | 1110 | 73 | 1 | 6 | 9 |
| Chow Fun Cub | 6.20 | 300 | 60 | 6 | 0.5 | 0 | 0 | 810 | 53 | 1 | 4 | 6 |
Panda Express Vegetable Calories & Nutrition
| Entrée | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Greens Entrée | 7.00 | 90 | 25 | 3 | 0 | 0 | 0 | 260 | 10 | 5 | 4 | 6 |
| Super Greens Cub Entrée | 5.25 | 60 | 20 | 2 | 0 | 0 | 0 | 200 | 7 | 4 | 3 | 4 |
| Eggplant Tofu | 6.10 | 340 | 220 | 24 | 3.5 | 0 | 0 | 520 | 23 | 3 | 17 | 7 |
| Eggplant Tofu Cub | 4.60 | 250 | 160 | 18 | 2.5 | 0 | 0 | 390 | 17 | 2 | 13 | 5 |
Panda Express Chicken Calories & Nutrition
| Entrée | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Pepper Chicken | 6.30 | 280 | 170 | 19 | 3.5 | 0 | 55 | 1130 | 15 | 1 | 7 | 13 |
| Black Pepper Chicken Cub | 4.60 | 200 | 130 | 14 | 2.5 | 0 | 40 | 830 | 11 | <1 | 5 | 10 |
| Hot Orange Chicken | 5.92 | 550 | 250 | 27 | 5 | 0 | 55 | 950 | 59 | 2 | 21 | 17 |
| Hot Orange Chicken Cub | 4.44 | 415 | 190 | 20 | 4 | 0 | 40 | 710 | 44 | 2 | 16 | 13 |
| Kung Pao Chicken | 6.73 | 320 | 185 | 21 | 4 | 0 | 60 | 1050 | 15 | 2 | 7 | 17 |
| Kung Pao Chicken Cub | 5.05 | 220 | 130 | 15 | 3 | 0 | 43 | 750 | 11 | 2 | 4 | 12 |
| Grilled Teriyaki Chicken | 6.00 | 275 | 90 | 10 | 3 | 0 | 160 | 470 | 14 | 0 | 9 | 33 |
| Grilled Teriyaki Chicken Cub | 4.50 | 210 | 70 | 8 | 2.5 | 0 | 120 | 350 | 10.5 | 0 | 6.75 | 24.75 |
| Teriyaki Chicken | 6.00 | 340 | 110 | 13 | 3.5 | 0 | 195 | 630 | 14 | 3 | 10 | 41 |
| Teriyaki Chicken Cub | 4.50 | 250 | 90 | 10 | 2.5 | 0 | 145 | 470 | 10 | 0 | 8 | 31 |
| Mushroom Chicken | 5.70 | 220 | 130 | 14 | 2.5 | 0 | 50 | 840 | 10 | 1 | 5 | 13 |
| Mushroom Chicken Cub | 4.30 | 170 | 100 | 11 | 2 | 0 | 40 | 650 | 8 | 0 | 4 | 10 |
| Orange Chicken | 5.92 | 510 | 220 | 24 | 5 | 0 | 86 | 850 | 53 | 2 | 20 | 16 |
| Orange Chicken Cub | 4.44 | 380 | 160 | 18 | 4 | 0 | 60 | 645 | 39 | 1 | 15 | 14 |
| Potato Chicken | 5.20 | 190 | 90 | 10 | 2 | 0 | 30 | 510 | 18 | 2 | 4 | 8 |
| Potato Chicken Cub | 3.90 | 140 | 70 | 8 | 1.5 | 0 | 20 | 510 | 15 | 0 | 3 | 6 |
Panda Express Chicken Breast Calories & Nutrition
| Entrée | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey Sesame Chicken Breast | 5.30 | 340 | 135 | 15 | 2.5 | 0 | 45 | 540 | 35 | 1 | 16 | 16 |
| Honey Sesame Chicken Breast Cub | 4.00 | 250 | 100 | 11 | 2 | 0 | 35 | 400 | 26 | 1 | 12 | 12 |
| String Bean Chicken Breast | 5.60 | 210 | 110 | 12 | 2 | 0 | 30 | 560 | 13 | 5 | 5 | 12 |
| String Bean Chicken Breast Cub | 4.20 | 160 | 80 | 9 | 1.5 | 0 | 25 | 420 | 10 | 4 | 4 | 9 |
| SweetFire Chicken Breast | 5.80 | 360 | 135 | 15 | 3 | 0 | 45 | 370 | 40 | 2 | 19 | 15 |
| SweetFire Chicken Breast Cub | 4.40 | 270 | 100 | 11 | 2.5 | 0 | 35 | 280 | 30 | 2 | 14 | 11 |
| Sweet & Sour Chicken Breast | 5.50 | 300 | 110 | 12 | 3 | 0 | 25 | 260 | 40 | 1 | 24 | 10 |
| Sweet & Sour Chicken Breast Cub | 4.10 | 270 | 90 | 10 | 2 | 0 | 20 | 220 | 35 | 1 | 21 | 9 |
Panda Express Beef Calories & Nutrition
| Entrée | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beijing Beef | 5.60 | 480 | 245 | 27 | 5 | 0 | 35 | 600 | 46 | 2 | 21 | 14 |
| Beijing Beef Cub | 4.20 | 360 | 185 | 20 | 4 | 0 | 25 | 450 | 35 | 2 | 16 | 11 |
| Black Pepper Sirloin Steak | 5.10 | 180 | 55 | 6 | 1.5 | 0 | 45 | 590 | 12 | 2 | 7 | 19 |
| Black Pepper Sirloin Steak Cub | 3.85 | 130 | 40 | 4.5 | 1 | 0 | 35 | 440 | 9 | 1 | 5 | 14 |
| Broccoli Beef | 5.44 | 150 | 50 | 6 | 2.0 | 0 | 27 | 520 | 12 | 2 | 6 | 15 |
| Broccoli Beef Cub | 4.10 | 110 | 40 | 5 | 1 | 0 | 21 | 390 | 9 | 1 | 5 | 11 |
Panda Express Seafood Calories & Nutrition
| Entrée | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey Walnut Shrimp | 4.39 | 430 | 255 | 28 | 4 | 0 | 70 | 700 | 32 | 1 | 9 | 13 |
| Honey Walnut Shrimp Cub | 3.30 | 240 | 140 | 15 | 3 | 0 | 36 | 380 | 17 | 1 | 5 | 7 |
| Wok-Fired Shrimp | 6.00 | 190 | 45 | 5 | 1 | 0 | 140 | 1140 | 19 | 1 | 15 | 17 |
| Wok-Fired Shrimp Cub | 4.50 | 140 | 36 | 4 | 0.5 | 0 | 105 | 860 | 15 | 1 | 11 | 13 |
| Steamed Ginger Fish | 6.00 | 200 | 110 | 12 | 2.5 | 0 | 40 | 1990 | 8 | 0 | 6 | 15 |
| Steamed Ginger Fish Cub | 2.00 | 70 | 35 | 4 | 1 | 0 | 15 | 660 | 3 | 0 | 2 | 5 |
Panda Express Appetizers Calories & Nutrition
| Appetizer | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Egg Roll (1 roll) | 2.75 | 200 | 90 | 10 | 2 | 0 | 20 | 340 | 20 | 2 | 2 | 6 |
| Chicken Potsticker (3 pcs) | 3.30 | 160 | 60 | 6 | 1.5 | 0 | 20 | 250 | 20 | 1 | 2 | 6 |
| Cream Cheese Rangoon (3 pcs) | 2.40 | 190 | 70 | 8 | 5 | 0 | 35 | 180 | 24 | 2 | 1 | 5 |
| Vegetable Spring Roll (2 rolls) | 3.50 | 240 | 130 | 14 | 2 | 0 | 0 | 560 | 24 | 2 | 0 | 4 |
Panda Express Cub Meals Calories & Nutrition
| Cub Meal | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange Chicken Cub Meal (white rice, super greens, orange chicken, apple crisps, water) | 9.5 | 580 | 160 | 17 | 4 | 0 | 60 | 705 | 84 | 5 | 30 | 22 |
| Grilled Teriyaki Chicken Cub Meal (chow mein, super greens, grilled teriyaki chicken, apple crisps, water) | 9.3 | 400 | 140 | 16 | 3 | 0 | 120 | 700 | 36 | 5 | 16 | 28 |
| Broccoli Beef Cub Meal (white rice, super greens, broccoli beef, apple crisps, water) | 9.5 | 300 | 60 | 7 | 1 | 0 | 10 | 500 | 49 | 6 | 13 | 11 |
Sauces & More Items Nutrition
| Item | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teriyaki Sauce | 1.80 | 70 | 5 | 0 | 0 | 0 | 0 | 380 | 16 | 0 | 14 | 0 |
| Apple Pie Roll | 1.94 | 150 | 30 | 3 | 1 | 0 | 0 | 90 | 30 | 1 | 13 | 2 |
| Sweet & Sour Sauce | 1.80 | 70 | 0 | 0 | 0 | 0 | 0 | 115 | 21 | 0 | 20 | 0 |
| Chili Sauce | 0.25 | 10 | 0 | 0 | 0 | 0 | 0 | 125 | 2 | 0 | 2 | 0 |
| Soy Sauce | 0.21 | 5 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 0 |
| Potsticker Sauce | 0.40 | 10 | 0 | 0 | 0 | 0 | 0 | 290 | 3 | 0 | 2 | 0 |
| Hot Mustard | 0.25 | 10 | 10 | 1 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
| Fortune Cookie | 0.18 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Tree Top Apple Crisps | 0.34 | 40 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 0 | 0 |
Panda Express Soup Calories & Nutrition
| Soup | Serving Size (oz) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot & Sour Soup – Cup | 12.20 | 120 | 40 | 5 | 0.5 | 0 | 65 | 880 | 14 | 1 | 4 | 7 |
| Hot & Sour Soup – Bowl | 17.40 | 170 | 60 | 6 | 1 | 0 | 90 | 1260 | 20 | 1 | 6 | 10 |
Panda Express Beverages Calories & Nutrition
| Beverage | Size | Serving (oz) | Calories | Cal from Fat | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barq’s Root Beer | Large | 42.0 | 560 | 0 | 0 | 0 | 0 | 0 | 190 | 153 | 0 | 152 | 0 |
| Barq’s Root Beer | Small | 22.0 | 290 | 0 | 0 | 0 | 0 | 0 | 95 | 80 | 0 | 80 | 0 |
| Barq’s Root Beer | Kids | 12.0 | 160 | 0 | 0 | 0 | 0 | 0 | 55 | 44 | 0 | 44 | 0 |
| Black Tea | Large | 40.0 | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 0 |
| Black Tea | Medium | 32.0 | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 0 |
| Black Tea | Small | 22.0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 |
| Cherry Coca-Cola | Large | 42.0 | 540 | 0 | 0 | 0 | 0 | 0 | 140 | 147 | 0 | 147 | 0 |
| Coca-Cola | Medium | 30.0 | 370 | 0 | 0 | 0 | 0 | 0 | 95 | 100 | 0 | 100 | 0 |
| Coca-Cola Zero Sugar | Large | 42.0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 1 | 0 | 0 | 0 |
| Diet Coke | Medium | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 0 | 0 |
| Dr Pepper | Large | 42.0 | 500 | 0 | 0 | 0 | 0 | 0 | 150 | 137 | 0 | 137 | 0 |
| Fanta Orange | Medium | 30.0 | 370 | 0 | 0 | 0 | 0 | 0 | 100 | 101 | 0 | 99 | 0 |
| Fuze Lemon Black Tea | Small | 22.0 | 150 | 0 | 0 | 0 | 0 | 0 | 95 | 41 | 0 | 40 | 0 |
| Gold Peak Unsweetened Tea | Large | 42.0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 |
| Hi-C Flashin’ Fruit Punch | Medium | 30.0 | 390 | 0 | 0 | 0 | 0 | 0 | 180 | 106 | 0 | 103 | 0 |
| Minute Maid Lemonade | Small | 22.0 | 290 | 0 | 0 | 0 | 0 | 0 | 180 | 72 | 0 | 69 | 0 |
| Minute Maid Light Lemonade | Large | 42.0 | 20 | 0 | 0 | 0 | 0 | 0 | 150 | 7 | 0 | 0 | 0 |
| Powerade Fruit Punch | Medium | 30.0 | 200 | 0 | 0 | 0 | 0 | 0 | 290 | 53 | 0 | 180 | 0 |
| Sprite | Small | 22.0 | 250 | 0 | 0 | 0 | 0 | 0 | 125 | 68 | 0 | 67 | 0 |
| Sprite Zero | Medium | 30.0 | 5 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Sweet Tea | Large | 40.0 | 510 | 0 | 0 | 0 | 0 | 0 | 30 | 129 | 0 | 126 | 0 |
| Watermelon Mango Refresher | — | 24.0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 52 | 0 |
Panda Express Nutrition PDF
By using our Panda Express Nutrition Calculator, you can make your diet plan and also find the calories in each food item. You can download the Panda Express nutrition PDF as a helpful guide. It contains the nutritional details of all their menu foods. It has the description of such dishes as calories, fats, proteins, and sodium.
With this Nutrition PDF, you can compare various menu options and locate healthier ones. It is a superb device to use when one is concerned about calories or on a certain diet. The PDF can be accessed and consulted easily whenever required.
How Does the Panda Express Nutrition Chart Help You?
Panda Express nutrition information gives a detailed composition of nutritional value in each menu item. It indicates the calories, sugar, fat, protein, allergen information and other significant nutrients per serving. By analyzing tables, you can see which dishes are higher or lower in important nutrients.
The nutrition table also helps you in selecting dishes that are within your diet and taste. If you want to shun excess sodium or sugar, the table can advise you on what is better. It is an easy and fast method of getting the right combination of nutrients as you enjoy your meal.
Why Panda Express Nutrition Information Plays an Important Role in Diet?
Information about the nutritional value of Panda Express allows you to make better decisions. By verifying Panda Express calories and nutrition facts, you can select dishes according to your objectives. It helps you in sparing unnecessary calories and monitoring your food consumption. By knowing the Panda Express Nutrition Facts Protein, you can balance your proteins, fats and carbs. This is also useful in regulating portion sizes.
3 Low Calories Panda Express Meals
If you are counting your calories, Panda Express has a few dishes that will not blow up your diet:
1. Broccoli Beef
This meal is a marvellous low-cal meal of about 150 calories per serving. It is a mixture of low-fat beef and low-calorie broccoli. Not only is it light, but it is also full of vitamins and fibre from the veggies. It is a fine alternative to a person who desires a healthy meal with no excessive amount of calories.
2. Super Greens
Super Greens is a good accompaniment to any meal. It has a combination of broccoli, cabbage, and kale and is also only around 90 calories a serving. It is a light, refreshing meal that has fibre and various vital vitamins. Therefore, it is a good supplement to a meal.
3. Mushroom Chicken
Mushroom Chicken is the ingredient if you want to have chicken but do not feel like being heavy. It contains 220 calories per serving that has a good portion of chicken with mushrooms. It is also not fried, which is why it is a healthy substitute. These are products that are low-calorie, which enable one to enjoy a fine meal and remain a good person.
3 High-Protein Panda Express Meals
Protein is required to restore muscles and offer energy, and to keep one full. Three of the high-protein meals offered by Panda Express include the following:
1. Grilled Teriyaki Chicken
The protein content of Grilled Teriyaki Chicken is impressive at 36 grams. It allows it to be a good choice when you need to stock up on lean protein.
2. Black Pepper Angus Steak
When you feel like having beef, you can enjoy meals like Black Pepper Angus Steak. It comprises 30 grams of protein in one serving. The beef is fried together with vegetables as well as black pepper sauce.
3. Kung Pao Chicken
Kung pao chicken is a source of 24 g of protein. It is made of chicken, vegetables, peanuts and spicy sauce. It is a moderate protein and healthy fats meal, and therefore a good substitute towards a satisfying meal.
What is the Best Panda Express Nutrition for Weight Loss?
When you make the right decisions, you can eat at Panda Express and keep up with the weight loss. Here’s how you can enjoy healthier options while indulging in delicious flavours:
1. Focus on Portion Control
Portion control is important to the calorie deficit. You should use a bowl, rather than a plate, because bowls have fewer calories. It is still possible to have a good meal without over-indulging.
2. Swap Out Fried Items
Fried rice, chow mein, and crispy foods may be high in calories. You can substitute these sides with steamed rice or Super Greens to have the same good meal and have lower caloric intake.
3. Choose Grilled Proteins
You can use grilled chicken or beef as opposed to fried foods. Grilled Teriyaki Chicken or Mushroom Chicken are sources of lean protein without the fats.
What to Order at Panda Express?
According to our panda express nutrition guide, you should order the following food items. These foods contain nutrients without the unnecessary calories.
- String Bean Chicken Breast
- Grilled Teriyaki Chicken
- Super Greens
- Black pepper Angus Steak
- Steamed Rice
What to Avoid at Panda Express?
The Panda Express calories menu has a few foods that are more caloric, high in sugar, and high in fat. It contains the following food items.
- Orange Chicken: It is an order that is very popular but is high in sugar and calories.
- Beijing Beef: It tastes crispy and saucy, in addition to the fact that it is also rich in calories and fat.
- Honey Walnut Shrimp: It is a deep-frying meal that is glazed using a sweet material.
- Fried Rice and Chow Mein: These two dishes are not only high-calorie items, but they also have little nutritional value.
Is Panda Express Healthy?
At Panda Express, you can find health and hedonistic choices. Here’s what to keep in mind while choosing food:
1. Healthy Food Items
There are healthy food items at Panda Express. Both the Grilled Teriyaki Chicken and the Super Greens are light and provide a ratio of low-fat protein and vegetables.
2. Watch Hidden Calories
Some dishes on the menu, like Orange Chicken and Honey Walnut Shrimp are rich in sugar, fat, and calories. They might taste good, but they are not the best to pick if you are planning a balanced diet.
Conclusion
Panda Express has a variety of food items, from cheap to high-protein meals. You just need to take some consideration of nutrition to have a good meal. It ensures that it fulfills your health objectives. You can stay on a healthy track by using lean proteins and veggies and smaller portions or healthier sides such as Super Greens. You can use the Panda Express Nutrition Facts Calculator to add a healthy addition to the diet.









